KFHUN Specimens

Killing Floor Specimens

KFHUN Wiki
ZED Healt Damage Speed Dosh Special ability Weaknesses Image
Clot 130 6 105 7 Grab - Clot
Poisoner 400 5 +5/sec 200 8 Poison - Clot
MetalClot 800 5 100 10 Grab Sharpshooter MetalClot
Shade 200 3 100 10 Invisible & Teleporting Commando Shade
Shiver 500 6 100 9 Teleporting Commando Shiver
Crawler 70 6 140 10 Jump - Crawler
Leaper 70 5 150 8 Pounce Firebug Leaper
Broodmother 70 6 150 11 Spawn Broodling Firebug Broodmother
Broodling 15 2 170 1 Small & jump Firebug Broodling
GoreFast 250 15 225 12 Speed NailCombat Gorefast
GoreallyFast 250 15 275 13 Extra Speed NailCombat GoreallyFast
Stalker 100 9 200 15 Invisible - Stalker
Ghost 400 10 180 10 Extra Invisible Commando Ghost
Banshee 200 12 200 27 Invisible & Scream Commando Banshee
Smoker 700 0 105 20 Smoke SWAT Smoker
Siren 300 8 100 25 Scream - Siren
Healinger 600 4 95 27 Healing SWAT Healinger
Grandma 800 2 110 30 Spawn Shade SWAT Grandma
Bloat 525 14 & +5/sec 75 17 Vomit & Bile - Bloat
Shafter 900 30 100 20 Running Heavy Gunner Shafter
IceBloat 1000 14 & +5/sec 90 25 Vomit & Frost Heavy Gunner & Firebug IceBloat
Bloatzilla 1500 20 & +5/sec 90 25 Vomit & Bile Heavy Gunner Bloatzilla
Husk 600 25 & +5/sec 115 17 Shot & Burn - Husk
IceHusk 1000 30 & +5/sec 115 25 Snapshot & Frost Firebug IceHusk
Incinerator 1000 30 & +5/sec 115 25 Snapshot & Burn Frostbug Incinerator
Tesla 1200 25 140 22 Electrical & Healing Frostbug Tesla
Scrake 1000 20 85 75 Angry runs - Scrake
Mauler 1500 20 160 85 Full anger running - Mauler
IceScrake 2000 15 100 80 Angry runs (Stupid) Firebug IceScrake
Heavy Scrake 3000 5 80 95 Angry runs (Retarded) - Heavy Scrake
Fleshpound 1500 35 130+ 200 Angry extra healt - Fleshpound
MeatPounder 1750 40 120+ 220 Angry extra healt Saboteur MeatPounder
Beast 2000 20 130+ 220 Angry (Stupid) Saboteur Beast
Ambassador 2500 35 80+ 225 Angry extra healt Saboteur Ambassador
HeavyPound 4000 5 90 240 Angry (Retarded) Saboteur MeatPounder
Materiarch 1000 25+ 120+ 150 - - Hateriarch
Fateriarch 3000 25+ 100+ 250 - - Hateriarch
Patriarch 3000 30+ 120+ 250 Spawn Ambassador - Hateriarch
Hateriarch 5000 50+ 120+ 500+ Spawn Materiarch - Hateriarch

This figure is then multiplied by players and 1.55 for suicidal or 1.75 for HoE.